The Punjab Forensic Science Authority (PFSA), Home Department, Government of the Punjab, has announced 38 vacancies across 17 different positions on a 3-year contract basis (renewable). Jobs are available at PFSA Lahore and its CSU / satellite stations across Punjab, with salary packages ranging from Rs. 200,000 to Rs. 1,100,000 per month. The last date to apply online is 18 October 2026.

Job Overview
| Department | Punjab Forensic Science Authority (PFSA), Home Department, Govt. of Punjab |
| Location | Lahore + CSU / Satellite Stations across Punjab |
| Total Posts | 38 |
| Job Type | Contract (3 years, renewable) |
| Last Date | 18 October 2026 |
| How to Apply | Online at pfsa.punjab.gov.pk |
All Positions (17 categories, 38 vacancies)
| Sr. | Post | Posts | Qualification & Experience | Age | Salary Package |
|---|---|---|---|---|---|
| 1 | Additional Director General (Forensic) | 01 | Ph.D. in Forensic Science / Chemistry / Physics / Genetics / Molecular Biology + 7 years experience + 7 publications | 45–55 | Rs. 1,100,000/- p.m. |
| 2 | Director Forensic | 01 | Ph.D. in Forensic Science / Chemistry / Physics / Genetics / Molecular Biology + 7 years experience in a forensic lab of international repute | 35–50 | Rs. 750,000/- p.m. + 10% annual increase |
| 3 | Manager (Pathology & Histology) | 01 | MBBS + postgraduate Level-III (Ph.D./FCPS/MRC Pathology or Histopathology/Microbiology) + 4 years experience | 40–55 | Rs. 750,000/- p.m. + 10% annual increase |
| 4 | Forensic Scientist (Firearm & Tool Marks) | 01 | MS/M.Phil (2nd div) in Physics OR Bachelor in Electrical/Mechanical Engineering + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 5 | Forensic Scientist (Latent Finger Print) | 01 | MS/M.Phil (2nd div) in Chemistry + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 6 | Forensic Scientist (Questioned Document) | 01 | MS/M.Phil (2nd div) in Chemistry or Pharm-D + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 7 | Forensic Scientist (Polygraph) | 03 | MS/M.Phil (2nd div) in Clinical Psychology / Neuropsychology + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 8 | Forensic Scientist (Photography) | 03 | MS/M.Phil (2nd div) in Graphic/Media Arts OR Master in Fine Arts (Graphic Design) + 5 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 9 | Forensic Scientist (Toxicology) | 03 | MS/M.Phil (2nd div) in Chemistry / Applied Chemistry / Pharmaceutics / Forensic Science + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 10 | Forensic Scientist (DNA & Serology) | 06 | MS/M.Phil (2nd div) in Molecular Biology / Biochemistry / Virology / Immunology / Microbiology / Molecular Genetics + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 11 | Forensic Scientist (Pathology & Histology) | 04 | MBBS + postgraduate Level-III (Pathology/Histopathology/Microbiology) + 4 years experience | 30–40 | Rs. 375,000/- p.m. + 10% annual increase* |
| 12 | Forensic Scientist (Crime & Death Scene Investigation) | 01 | M.Sc./BS (Hons) (2nd div) in Chemistry / Bio-Chemistry / Physics / Biology / Forensic Science / Pharmacy / Molecular Biology / Biotechnology + 3 years experience | 28–35 | Rs. 325,000/- p.m. + 10% annual increase* |
| 13 | Junior Forensic Scientist (Firearm & Tool Marks) | 04 | MS/M.Phil (2nd div) in Physics OR Bachelor in Electrical/Mechanical Engineering | 23–35 | Rs. 200,000/- p.m. + 10% annual increase* |
| 14 | Junior Forensic Scientist (Toxicology) | 01 | MS/M.Phil (2nd div) in Chemistry / Applied Chemistry / Forensic Science | 23–35 | Rs. 200,000/- p.m. + 10% annual increase* |
| 15 | Junior Forensic Scientist (Narcotics) | 03 | MS/M.Phil (2nd div) in Chemistry / Pharmaceutical Chemistry / Forensic Science / Pharmacy / Pharmacology OR Pharm-D | 23–35 | Rs. 200,000/- p.m. + 10% annual increase* |
| 16 | Junior Forensic Scientist (Crime & Death Scene Investigation) | 02 | MS/BS (Hons) (2nd div) in Chemistry / Bio-Chemistry / Physics / Biology / Forensic Science / Pharmacy / Molecular Biology / Biotechnology OR B.Sc. (2nd div) in Electrical/Mechanical Engineering | 23–35 | Rs. 200,000/- p.m. + 10% annual increase* |
| 17 | Junior Forensic Scientist (Computer Forensic) | 01 | MS/M.Phil (2nd div) in Computer Science / IT / Software Engineering / Electrical / Computer System Engineering OR B.Sc. (Hons) (2nd div) in the same fields | 23–35 | Rs. 200,000/- p.m. + 10% annual increase* |
* During training, half salary will be paid.
How to Apply
- Apply online only through the PFSA website: pfsa.punjab.gov.pk.
- Fill the online form carefully and upload the required documents.
- Pay the application processing fee of Rs. 2,000/- through PSID.
- Submit before the closing date 18 October 2026.
- Only shortlisted candidates will be called for test/interview. No TA/DA is admissible.
Terms & Conditions
- Appointments are on contract for three years (renewable) under the Contract Appointment Policy 2004.
- Only male candidates can apply for the Crime & Death Scene Investigation posts.
- Candidates applying for more than one post must submit a separate application with a separate fee for each post.
- Age relaxation is admissible as per Government of the Punjab rules.
FAQs
What is the last date to apply for PFSA Jobs 2026?
18 October 2026.
How many vacancies are announced?
38 vacancies across 17 different positions.
What is the salary package?
Rs. 200,000 to Rs. 1,100,000 per month depending on the post, with 10% annual increase.
How can I apply?
Online only through pfsa.punjab.gov.pk with Rs. 2,000/- fee through PSID.
Punjab Forensic Science Authority
Punjab Forensic Science Authority (PFSA)